Rental Rates
This is a fictional beach front villa website created using PromoteMyPlace.com. Its purpose is to show potential customers what their website might look like.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 01 Jan 21 | 05 Mar 21 | £2400 | - | - | 7 Nights |
Mid Season | 05 Mar 21 | 25 Jun 21 | £2000 | - | - | 7 Nights |
Low Season | 25 Jun 21 | 24 Sep 21 | £1600 | - | - | 7 Nights |
Mid Season | 24 Sep 21 | 19 Nov 21 | £2000 | - | - | 7 Nights |
High Season | 19 Nov 21 | 04 Mar 22 | £2400 | - | - | 7 Nights |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. In vitae odio arcu, eget ultricies risus. Pellentesque a mi sem, ac faucibus tellus. Maecenas lacinia risus nec enim sollicitudin in venenatis tortor pulvinar. Ut hendrerit elementum purus.